| Project Acronym | Project Title | Challenge area |
|---|---|---|
| INDIAGATE | INcreasing the DIAlogue between India and Europe by ImprovinG EU Awareness and Access to Indian Research and Innovation TEchnology Programmes | FP7-INCO-2009- 5, (ACCESS4EU |
| NAMASTE- INDIA | New Advances in the integrated Management of food processing wAste in India and Europe: use of Sustainable Technologies for the Exploitation of by-products into new foods and feeds | KBBE-2009-2-7-02: Valorization of by-products in food processing (EC India Coordinated call with DBT) |
| SYNCRONISER | Synchronising the Research Policy Dialogue to the Indian Dimension | FP7-ICT-2009.9.1: International Cooperation |
2. Assistance to Indian organisations to participate in FP7 Projects
Information & Communication Technologies
FP7 ICT Call1
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 31 |
| Total number of Projects | 21 |
| Number of Projects submitted | 8 |
| Total number of Projects posted in Ideal IST | 7 |
| Number of EOI submitted in Ideal IST | 115 |
FP7 ICT Call 2
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 50 |
| Total number of Projects | 31 |
| Number of Projects submitted | 2 |
| Total number of Projects posted in Ideal IST | 3 |
| Number of EOI submitted in Ideal IST | 20 |
FP7 ICT Call 3
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 58 |
| Total number of Projects | 18 |
| Number of Projects submitted | 9 |
| Total number of Projects posted in Ideal IST | 2 |
| Number of EOI submitted in Ideal IST | 18 |
FP7 ICT Call 4
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 25 |
| Total number of Projects | 10 |
| Number of Projects submitted | 10 |
| Total number of Projects posted in Ideal IST | - |
| Number of EOI submitted in Ideal IST | 22 |
FP7 ICT Call 5
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 55 |
| Total number of Projects | 20 |
| Number of Projects submitted | - |
| Total number of Projects posted in Ideal IST | 4 |
| Number of EOI submitted in Ideal IST | 12 |
Energy
FP7–Energy Call 3
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 10 |
Environment
FP7–Environment Call 3
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 20 |
Biotechnology
FP7-KBBE-Call3
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 10 |
Transport
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 7 |
NMP
| EIRC Assistance | Number |
|---|---|
| Number of organisations assisted altogether | 15 |