The Sixth EU Framework Programme for Research and Technological Development served two main strategic objectives: Strengthening the scientific and technological bases of industry and encourage its international competitiveness while promoting research activities in support of other EU policies.
Indian participation in Framework Programme 6 projects saw more than 100 research institutions in more than 80 projects funded for the period 2002-2006.
The following thematic areas of FP6 observed active participation of Indian organizations comprising of researchers, institutions, universities, large companies and SMEs:
List of Projects with Indian Organisations participating under FP6
Information Society Technologies | Life Sciences, Genomics and Biotechnology for Health | Nanotechnology and Nanosciences, knowledge-based multifunctional materials and new production processes and devices | Sustainable Development, Global change and Ecosystems | Food Quality and Safety | Citizens and Governance in a Knowledge - Based Society | Policy Support & Anticipating Scientific & Technological Needs | Horizontal Research Activities Involving SMES | International Cooperation Activities | Research Infrastructure
Thematic Area: Information Society Technologies
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | Collaborating working environment for ageing workforce | Mahindra and Mahindra Ltd, India. Tech Mahindra Ltd | IST-2005-2.5.11 e-Inclusion | Abstract | |
| 2 | EU-India | Cooperation between EU and India on esafety | Association of Intelligent Transport Systems India (AITS), India | Abstract | |
| 3 | E2R II | End to End Reconfigurability (E2R) II | Tata Consultancy Services | IST-2002-2.3.1.4 Mobile and wireless systems beyond 3G | Abstract |
| 4 | FLOSSWORLD | Free Libre and Open Source Software-Worldwide Impact Study | Centre for Development and Advanced Computing. |
IST-2004-2.3.6.2 To prepare for future international co-operation in IST | Abstract |
| 5 | FASSBINDER | Future action on software and services based on market analysis of market evolution, effects of international factors and return on European research investment. | Indian Institute of Science | IST-2005-2.5.5 Software and Services | Abstract |
| 6 | IMPORTNET | Intelligent modular open source Platform for intercultural and cross-domain SME Networks | Flame-Tao Knoware Private Limited | IST-2005-2.5.8 ICT for Networked Businesses | Abstract |
| 7 | INCITE | Indian networks co-operation in IST with Europe | C-DAC-Pune IISc ITSMA IIIT-B |
IST-2004-2.3.6.2 To prepare for future international co-operation in IST | Abstract |
| 8 | INDIA MENTOR |
Mentoring Indian IT organisations in the participation in the ICT programme of FP7 | ITSMA IIIT-B CDAC -Pune RMG |
IST-2005-2.6.4 Accompanying actions in support of participation in Community ICT research | Abstract |
| 9 | LEKTOR | Legal knowledge transfer accelerator for SME clusters and digital business ecosystems. | ITSMA | IST-2005-2.5.8 ICT for Networked Businesses | Abstract |
| 10 | MAGNET | My personal adaptive global net | Tata sons Limited | Abstract | |
| 11 | MONSOON | Monitoring And Addressing Synergies And Opportunities Between Europeans And Indians | Abstract | ||
| 12 | OPAALS | Open philosophies for associative autopoetic digital ecosystems. | Indian Institute of technology Kanpur | IST-2005-2.5.8 ICT for Networked Businesses | Abstract |
| 13 | SELF | Science, education and learning in freedom | Tata Institute of Fundamental Research | IST-2005-2.5.5 Software and Services | Abstract |
| 14 | WINSOC | Wireless sensor Networks with self organisations capabilities for critical and emergency applications | Antrix Corporation Limited, India. Amrita Vishwa Vidyapeetham, India | IST-2005-2.5.12 ICT for Environmental Risk Management | Abstract |
| 15 | GAINS-ASIA | Greenhouse Gas and Air pollution Interactions and Synergies | The Energy and Resources Institute | POLICIES-3.4 Forecasting and developing innovative policies for sustainability in the medium and long term | Abstract |
| 16 | NitroEurope IP | The Nitrogen cycle and its influence on the European Greenhouse gas balance | The Energy and Resources Institute | ||
| 17 | SUS.DIV | Sustainable Development in a Diverse World | Centre for Development Alternatives | CITIZENS-2002-7.1.2 Cultural dialogue and the European society | Abstract |
Thematic Area: Life Sciences, Genomics and Biotechnology for Health
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | Malaria Age Exposure | Age of exposure and immunity to malaria in infants | International Centre for Genetic Engineering and Biotechnology. | LSH-2004-2.3.0-5 Neonatal immunity | Abstract |
| 2 | InterAct | An examination of the interaction of the lifestyle and genetic factors on incidence of type 2 diabetes | Diabetes Research Centre M.V Hospital for diabetes. |
LSHM-CT-2006-037197 | Abstract |
| 3 | SCIZAP | Community –and health facility –based intervention with zinc as adjuvant therapy for pneumonia to enhance child health and nutrition | Society for Applied Studies –All India Institute of Medical Sciences. | ||
| 4 | ASSIST | Comprehensive approaches to understand streptococcal diseases and their sequelae to develop innovative strategies for diagnosis, therapy, prevention and control | Post Graduate Institute of Medical Education Research Christian Medical College. All India Institute of Medical Sciences |
||
| 5 | FASTEST-TB | Development and Clinical E valuation of Fast Tests for Tuberculosis and diagnosis. | Tuberculosis Research Centre. | LSHP-CT-2005-037912 | Abstract |
| 6 | KALANET | Efficacy, acceptability and cost-effectiveness long lasting insecticidal nets in the prevention of Kala-azar. | Rajendra Memorial Research Institute of Medical sciences | INCO-2003-A1.3 Knowledge and technologies to improve control of neglected communicable diseases | Abstract |
| 7 | INCOME | Evaluation and Improvement of integrated livestock disease control measures through distribution of molecular diagnostic tools, evaluation of disease situation, training and capacity building in Asia. | |||
| 8 | GENBENFIT | Genomics and Benefit sharing with developing countries – From Biodiversity to Human Genomics. | Research and Information system for Developing countries. | ||
| 9 | NM4TB | New medicines for TB | AstraZeneca, Bangalore | LSH-2004-2.3.0-4 Development of new drugs for the treatment of tuberculosis | Abstract |
| 10 | SAFE | Special non-invasive advances in foetal and neonatal evaluation network | All India Institute of Medical Sciences, India. | LSH-2002-1.2.2-1 Non-invasive diagnostics and diagnostic procedures | Abstract |
| 11 | SEDSU | Strategies in the Evolution and Development of sign use | |||
| 12 | SIGMAL | Targeting malaria transmission through interference with signalling in Plasmodium falciparum gametocy to genesis. |
International Centre for Genetic Engineering and Biotechnology, India. | LIFESCIHEALTH-2.3.0 Developing new promising candidate vaccines and therapies | Abstract |
Thematic Area: Nanotechnology and Nanosciences, knowledge-based multifunctional materials and new production processes and devices (NMP)
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | EuroIndiaNet | Bridging the gap between Europe and India’s Nanotechnology knowledge bases towards an understanding of Innovative support structures, training programmes and policies. | IIT-Mumbai. IISc –University of Pune, University of Delhi South Campus. | INCO-2002-E Multilateral coordination of national RTD policies and activities | Abstract |
| 2 | ShipDismantl | Cost effective and environmentally sound dismantling of obsolete vessels. | IIT-Mumbai | SUSTDEV-2002-3.2.2.2.5 Strategies and processes for clean maintenance, dismantling and recycling of vehicles and vessels | Abstract |
| 3 | FCTEDI | Fuel Cell Testing and Dissemination | Central Electrochemical Research Institute | ||
| 4 | POLYTECT | Polyfunctional Technical textiles against Natural Hazards | IIT-Chennai | Abstract |
Thematic Area: Sustainable Development, Global change and Ecosystems
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | IMMIDIAB | Genetic suspectability for type 2 diabetes and obesity among immigrants in Europe –prevention and treatment. | Abstract | ||
| 2 | ADAM | Adaptation and Migration Strategies: Supporting European climate policy |
The Energy and Resources Institute | SUSTDEV-2004-3.I.3.1 Adaptation and mitigation strategies | Abstract |
| 3 | COMPETE | Competence Platform on Energy Crop and Agro forestry Systems for Arid and Semi-arid Ecosystems -Africa | Centre for Sustainable Technologies. The Energy and Resources Institute | Abstract | |
| 4 | NEU-CO2-III | Continuation of the International Network non-energy use and CO2 emissions (NEO-CO2),Phase III | The Energy and Resources Institute | SUSTDEV-2002-3.IV.1.a Research on mechanisms of desertification and soil quality | Abstract |
| 5 | CASES | Cost Assessment for Sustainable Energy Systems | IIM-Ahmedabad | ||
| 6 | ASSESS-HKH | Development of an Assessment system to Evaluate the Ecological status of rivers in the Hindu-kush Himalayan Region | Alternate Hydro Energy Centre | INCO-A.2 Rational use of natural resources | Abstract |
| 7 | PASARELAS | Discovery Modelling Mediation Deliberation: Interface tools for Multi-stakeholder Knowledge partnership for the Sustainable Management for the Marine Resources and Coastal Zones. | Society for Research & Initiatives for sustainable technologies & institutions | INCO-2002-A2.2 Reconciling multiple demands on costal zones | Abstract |
| 8 | EUCAARI | European Integrated Projects on Aerosol Cloud Climate and Air Quality Interactions. | The Energy and Resource Institute. | Abstract | |
| 9 | GLOCHAMORE | Global Change in Mountain Regions: An Integrated Assessment of Causes and Consequences. | Jawaharlal Nehru University | SUSTDEV-2002-3-SSA.1.1 Actions such as the European Network for Research in Global Change (ENRICH) | Abstract |
| 10 | GRAND | GRAND GOOS Regional Alliances Network Development
|
Indian National Centre for Ocean Information Services. | SUSTDEV-2002-3-SSA.1.3 European contribution to international observation systems | Abstract |
| 11 | MICRODIS | Integrated Health, Social and Economic Impacts of Extreme Events: Evidence Methods and Tools | Jadavpur University. University of Delhi. National Institute of Disaster Management . Voluntary Health Association of India. | Abstract | |
| 12 | KASSA | Knowledge Assessment and Sharing on Sustainable Agriculture | Centre for Advancement of Sustainable Agriculture. | Abstract | |
| 13 | LUPIS | Land Use Policies and Sustainable Development in Developing Countries. | Ashoka Trust for Research in Ecology and the Environment | Abstract | |
| 14 | QUANTIFY | Quantifying the Climate Impact of Global and European Transport System. | Central Institute of Road Transport | SUSTDEV-2004-3.I.5.b Aviation and surface transport impacts | Abstract |
| 15 | STRIVER | Strategy and Methodology for improved IWRM – An Integrated interdisciplinary assessment in four Twinning River Basins in Europe and Asia. | Institute for Social and Economic Change for Promoting Participative Ecosystem Management. | ||
| 16 | T@W | Sustainable Energy Technology at work on the Market generated by the EU Emission Trade scheme and the linked CDM and JI markets. |
The Energy and Resource Institute. | ||
| 17 | TOCSIN | Technology- oriented Cooperation and Strategies in India and China: Reinforcing the EU dialogue with Developing Countries on Climate Changes Mitigation. | Indian Institute of Management –Ahmedabad. | ||
| 18 | BRAHMATWINN | Twinning European and South Asian river basins to enhance capacity and implement adaptive integrated water resources management approaches. | Indian Institute of Technology Roorkee. | SUSTDEV-3 Global change and ecosystems | Abstract |
Thematic Area: Food Quality and Safety
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | AQUAGRIS | Environmental Management Reform for Sustainable Farming,Fisheries and Aquaculture | DST National Institute of Oceanography Pancham aquaculture Farms Ltd. Suganthi Devadason Marine Research Institute |
FP6-2005-FOOD-4-B | Abstract |
| 2 | FOSRIN | Food security through ricebean research in India and Nepal | Himachal Pradesh Krishi Vishwa Vidyalaya Gramin Vikas Trust Assam Agricultural University |
INCO-2003-A3.2 Bio-diverse, bio-safe and value added crops | Abstract |
| 3 | ICTTD | Integrated Consortium on Ticks and Tick-Borne Diseases | Indian Veterinary Institute | INCO-2002-A3.1 Health of livestock populations | Abstract |
| 4 | MYCOGLOBE | Integration of Mycotoxin and Toxigenic Fungi Research for Food Sfety and Global System | International Crops Research Institute for Semi-Arid Tropics | Abstract | |
| 5 | AQUAMAX | Sustainable Aquafeeds to Maximise the Health Benefits of Farmed Fish for Consumers | Indian Council of Agricultural Research | FOOD-2004-T5.4.7.1 Impact of aquaculture feeds of different origins on human food quality, safety and health | Abstract |
| 6 | TECHNEAU | Technology enabled universal access to safe water | Indian Institute of Delhi | SUSTDEV-2004-3.II.3.2.3 Technologies and systems for drinking water production and distribution | Abstract |
| 7 | Euro Prevall | The Prevalance, Cost and Basis of Food Allergy across Europe. | Asthama Allergy Associates (AAA) India | FOOD-2003-T2.2 Epidemiology of food allergy | Abstract |
Thematic Area: Citizens and Governance in a Knowledge -Based Society
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | RICAFE2 | Regional Comparitive Advantage and Knowledge Based Entrepreneurship | India School of Business | CITIZENS-2004-1.2.1 Emerging dynamic growth regions and their role in a global economy | Abstract |
Thematic Area: Policy Support & Anticipating Scientific & Technological Needs
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | ANTINOMOS | A Knowledge Network for solving real –life water problems in developing countries; Bridging contrasts | Centre for Science and Environment IIM-Ahmedabad Reforms Support & Project Management Unit, Department of Water Supply and Sanitation , State Government Maharastra |
SUSTDEV-3 Global change and ecosystems | Abstract |
| 2 | HENVINET | Health & Environment Network | Integral University | Abstract | |
| 3 | HEPVIC | Health & Policy Making in Vietnam, India and China:key determinants and their inter-relationships. | Indian Institute of Management- Ahmedabad. | INCO-2003-A1.2 Healthcare systems and management | Abstract |
Thematic Area: Horizontal Research Activities Involving SMES
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | MEDIATRANS | New Technologies for the media field Opportunities for small and medium sized Companies. Stimulating Transnational RTD cooperation between SME’s and research actors in Europe and India in the media sector by identifying FET needs in SMEs |
M.S. Ramaiah School of Advanced Studies. | Abstract |
Cross Cutting Activity: International Cooperation Activities
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | AOUDA | Action to observe and undersatand different approaches in Euro Indian research programmes | Indian Institute of Science Council of Scientific and Industrial Research |
Abstract | |
| 2 | TBTIMPACTS | Assessing Impacts of TBT on Multiple Coastal Uses | The Energy and Research Institute Western Regional Centre National Institute of Oceanography Marine corrosion and materials research division National Institute of Ocean Technology National Ship Design and Reseaech Centre |
INCO-2002-A2.2 Reconciling multiple demands on costal zones | Abstract |
| 3 | BIOSAFOR | Biosaline Agroforestry: remediation of saline wastelands through production of renewable energy, biomaterials and fodder | Central Soil Salinity Research Institute, India | ||
| 4 | DIM-SUM | Innovative Decision Making for Sustainable water Management in Developing Countries | Pune Institute of Engineering and Technology, India Afarm – Upper Bhima water Partnership,India Development through Resource Organisation and Planning , India |
INCO-2002-C.1.3 Renewable energy and hybrid systems | Abstract |
| 5 | MAI-TAI | Managing water scarcity:Intelligent Tools and Cooperative strategies | Development through Resource Organisation and Planning Centre for Science and Environment Indian Institute of Management- Ahmedabad |
INCO Specific measures in support of international co-operation | Abstract |
| 6 | BAMLINK | Molecular, Environmental and Nutritional Evaluation of Bambara Groundnut(Vigna subterranean L.Verdec) for food production in Semiarid Africa & India | National Research Centre for Groundnut University of Agricultural Sciences Central Arid Research Institute Regional Research Station,Bikaner |
INCO-2003-A3.2 Bio-diverse, bio-safe and value added crops | Abstract |
| 7 | SIMBA | Strengthening road transport research cooperation between Europe and emerging International markets. | Society of Indian Automobiles Manufacturers | SUSTDEV-2005-3.4.1.4.3 Research domains | Abstract |
Structuring ERA: Research Infrastructure
| Sl No | Project Acronym | Project Title | Indian Institute Participating | Challenge area | Project Abstract |
|---|---|---|---|---|---|
| 1 | BELIEF | Bringing Europe’s Electronic Infrastructures to expanding frontiers- BELIEF | ERNET | INFRASTR-6 Accompanying Measures for promoting a more co-ordinated approach to research infrastructures in Europe | Abstract |
| 2 | EuIndiaGrid | Joining European and Indian Grids for e-science network community | Tata Institute of Fundamental Research National Centre for Biological Sciences Indian Education and Research Network (ERNET) University of Pune Saha Instituts of Nuclear Physics CDAC Bhabha Atomic research Centre. |