| Call Identifier | Call Title | Date of Publication | Deadline Date |
|---|---|---|---|
| FP7-ERANET-2011-RTD | ERA-NET Call 2011 | 2010-07-20 | 2011-02-22 |
| FP7-OCEAN-2011 | The ocean of tomorrow | 2010-07-20 | 2011-01-18 |
| FP7-GALILEO-2011-ENTR-1 | FP7-GALILEO-2011-ENTR-1 | 2010-07-20 | 2010-12-16 |
| FP7-GALILEO-2011-GSA-1-a | FP7-GALILEO-2011-GSA-1 | 2010-07-20 | 2010-12-16 |
| FP7-2011-GC-ELECTROCHEMICAL-STORAGE | Sustainable automotive electrochemical storage | 2010-07-20 | 2010-12-02 |
| FP7-AAT-2011-RTD-1 | FP7 - AERONAUTICS and AIR TRANSPORT (AAT) - 2011 - RTD-1 | 2010-07-20 | 2010-12-02 |
| FP7-SST-2011-RTD-1 | FP7- SUSTAINABLE SURFACE TRANSPORT (SST)-2011-RTD-1 | 2010-07-20 | 2010-12-02 |
| FP7-TPT-2011-RTD-1 | FP7-TRANSPORT (TPT)-2011-RTD-1 | 2010-07-20 | 2010-12-02 |
| FP7-GALILEO-2011-GSA-1-b | FP7-GALILEO-2011-GSA-1 | 2010-07-20 | 2010-10-05 |
FP7 Transport Work Programme
Work Programme 2011 (WP2011) is complementary to WP2010, as already announced in WP2010.The results of the 2007 and 2008 calls have also been considered in selecting topics for WP2011. Further, to overcome fragmentation and achieve critical mass WP2011 focuses on a limited number of very strategic priorities described in terms of broader objectives and an enlarged scope providing them with sizeable budgets. They respond to the strategic objectives mentioned above, with particular attention to strengthening innovation, and the potential leverage effect and EU added-value of these research priorities to boosting public and private involvement and coordination towards these objectives.
FP7 Partner Search
You can use the search facilities to find international partners with the complementary expertise, profile or technology that you are looking for.